PRAGMA 17 Workshop
GEO Workshop
| 08:00 | Buses Pick Up at Hotels, Transport to Meeting Participants to have breakfast at hotel |
| 09:00- 10:00 | Session 1: Plenary Session Welcome Address: Thai Quang Vinh (IOIT/VAST) Opening Remarks: Satoshi Sekiguchi (AIST) Invited Talk: Dao Van Tuyet (IAMI/VAST) Grid computing and some research issues in development GEOGrid at VAST |
| 10:00- 10:30 | Coffee Break |
| 10:30- 12:00 | Session 2: Introduction of Grid Introduction of Grid: Yoshio Tanaka (AIST) Demo: How Grid Security works in GEO Sciences: Naotaka Yamamoto (AIST) |
| 12:00- 13:30 | Lunch |
| 13:30- 14:30 | Session 3: Introduction of GEO Science Introduction of OGC standards: Ryosuke Nakamura (AIST) Demo: Federating Satellite data and Sensor data, Sarawut Ninsawat (AIST) |
| 14:30- 15:15 | Session 4: GEO Activities in PRAGMA The Synergy and Strategy of NARL's GEO: Franz Cheng (NARL) Progress of GEO Research at NARL: Whey-Fone Tsai, Fang-Pang Lin (NCHC) |
| 15:15- 15:45 | Coffee Break |
|
15:45- 17:15
17:15- 17:30 |
Session 5: GEO Activities in PRAGMA 1. iGEON: Cyberinfrastructure for Collaborative Research and Education, Arun Agarwal (U. Hyderabad) 2. Live E! (tentative): Seiichi Kato (HUHS) 3. VeRSI Ecoinformatics Climate Change Demonstrator An eResearch approach: A.B.M. Russel (VeRSI) Wrap-up and Closing of GEO Workshop |
|
19:00-21:00 |
Reception for all participants of GEO Workshop and PRAGMA 17 Workshop |
| Return to Hotel |
| 08:00 | Buses Pick Up at Hotels, Transport to Meeting Participants to have breakfast at hotel |
| 08:30 - 09:10 | Introduction: Organizing Co-Chair, PRAGMA 17, Dr. Thai Quang Vinh. Welcome: Program Chair, PRAGMA 17,Director IOIT, Dr. Vu Duc Thi. VAST Welcome: Chair PRAGMA 17, Vice President VAST, Dr. Pham Van Quy. Updates since PRAGMA 16 and Challenges for PRAGMA 17 and PRAGMA 18 Workshops: Dr Peter Arzberger |
| 09:10 - 09:50 |
Invited Speaker: Presentation and Questions (from Vietnam):
Mr.Tran Quang Dieu (IOIT/VAST) Introduction of VNGrid Dr. Nguyen Thanh Thuy et all (Hanoi University of Technology -HUT)
Presentation on Middleware |
| 9:50 - 10:30 | Updates from Working Groups, including slot for Education |
| 10:30 - 10:50 | Break |
| 10:50 - 11:05 | Re-Challenging Ourselves: Chair |
| 11:05 - 12:20 | PRAGMA Panel - "What are the critical issues and enablers of Virtualization? How have things changed since the beginning of the Grid? What are the critical things we learned to bring forward? Chair: Fang-Pang Lin. Panelist: Philip Papadopoulos, Satoshi Sekiguchi/Yoshio Tanaka, David Abramson, others? |
| 12:20 - 13:45 | Lunch |
| 13:45 - 14:00 | Guidance and Challenge to Working Groups: Chair. What are the critical problems to solve in your working group? What other working groups do you need to work with at THIS (PRAGMA 17) workshop? What would you like to demo/show off at SC? PRAGMA 18? |
| 14:00 - 16:00 | Working Group: Session 1 |
| 16:00 - 16:15 | Break |
| 16:15 - 16:45 | Working Group Report Back: 2 slides each responding to questions above |
|
16:45 - 17:15 |
"Cool Things" Part 1: Chair: Yoshio Tanaka, Fang-Pang Lin
1. Phantom Cluster - Harvesting the Free Cycles.
Weicheng Huang, Chang-Hsing Wu, Chin-Hung Li, Chih- Wei Hsieh.
2. Quantum Chemistry Workflows.
David Abramson (Monash) and Tirath Ramdas (U.Zurich)
3. Remote microscopy using Kepler workflows.
David Abramson (Monash) and A.B.M. Russel (Monash, VeRSI) |
| 17:15 -18:15 | Demo on Virtualization and Avian Flu Grid |
| 18:15- 21:00 | Banquet |
| 08:00 | Buses Pick Up at Hotels, Transport to Meeting |
| 08:30 - 09:15 | Education and use of HD Video: Opportunities and Challenges for PRAGMA: Discussion to enlist more contributors |
| 09:15 - 10:00 | Demo 2: GEOGrid Discussion of Cross-working Group Meeting |
| 10:00 - 10:30 | Break |
| 10:30 - 11:50 | Working Group: Session 2 |
| 11:50 - 13:30 | Lunch Steering Committee Meeting |
| 13:30-14:15 |
"Cool Things" Part 2: Chair: Yoshio Tanaka, Fang-Pang Lin
1. VeRSI Ecoinformatics eResource Center Platform for Collaboration.
A.B.M. Russel (VeRSI), Chris Pettit (DPI), Ryan Lindsay, Damien Mannix , King Chiu and Cyrus Keong (VeRSI)
2. VeRSI GEO Model Information Knowlege Enviroment
A.B.M. Russel (VeRSI), Chris Peter (DPI), King Chiu (VeRSI), Steve Williams and David Hunter (DPI)
3. Using ICT to Empower Digital Opportunity of the Peoples and Minorities in Remote Areas: Taitung Experiences.
Sheng- Ming Wang, Fu- Mei Chen (NTTU)
4. Technology development responding to the near-Probable - Maximum Precipitation induced by Typhoon Morakot in Southern Taiwan.
Whey-Fone Tsai, Ter- Lin Chung, Fang-Pang Lin, Hsiu- Mei Chou, Alex Wuu and Shiny Lin (NCHC)
5. High - Performance GIS: Amazing Optimization of Stereo-matching Software.
Yoshio Tanaka, Ryosuke Nakamura and Satoshi Sekiguchi (AIST) |
| 14:15-15:15 | Working Group Session 3: Guidance: In between meeting planning? Set up a calendar with specific (but achievable) goals. Are the people and HW resources available? |
| 15:15-16:00 | Report back from Working Group: Concrete and measurable plans for PRAGMA 18, with who is responsible. Further discussions of what else we can do. |
| 16:00-16:15 | Presentations by Hosts of PRAGMA 18. Close |
| 16:15- 21:00 | City Tour, Cultural Event, Return to Hotel |
